5NU vs C38U.SI: Side-by-Side Comparison
Compare CapitaLand Investment Limited (5NU) and CapitaLand Integrated Commercial Trust (C38U.SI) side by side: market cap EUR 8.19B vs SGD 18.68B, P/E 82.0 vs 18.2. Financials, growth and model signals on Bullrun.
| Metric | 5NU | C38U.SI |
|---|---|---|
| Company | CapitaLand Investment Limited | CapitaLand Integrated Commercial Trust |
| Country / Exchange | Singapore · F | Singapore |
| Sector | Real Estate | Real Estate |
| Industry | Real Estate Services | REIT - Retail |
| Market cap | EUR 8.19B | SGD 18.68B |
| P/E ratio | 82.0 | 18.2 |
| Dividend yield | 4.88% | 6.51% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 2.13B | SGD 1.62B |
| Revenue growth YoY | -24.2% | +2.1% |
| Net income | EUR 145.00M | SGD 937.29M |
| Gross margin | 46.9% | 73.5% |
| Diluted EPS | 0.03 | 0.13 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.