5PP vs LMP: Side-by-Side Comparison
Compare LondonMetric Property Plc (5PP) and LondonMetric Property Plc (LMP) side by side: market cap EUR 5.16B vs GBX 4.47B, P/E 14.7 vs 14.7. Financials, growth and model signals on Bullrun.
| Metric | 5PP | LMP |
|---|---|---|
| Company | LondonMetric Property Plc | LondonMetric Property Plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Real Estate | Real Estate |
| Industry | REIT - Industrial | REIT - Industrial |
| Market cap | EUR 5.16B | GBX 4.47B |
| P/E ratio | 14.7 | 14.7 |
| Dividend yield | 6.95% | 6.50% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 396.70M | GBP 396.70M |
| Revenue growth YoY | +122.7% | +122.7% |
| Net income | EUR 347.90M | GBP 347.90M |
| Gross margin | 98.8% | 98.8% |
| Diluted EPS | 0.17 | 0.17 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.