6098 vs KKC: Side-by-Side Comparison
Compare Recruit Holdings Co., Ltd. (6098) and Kakaku.com Inc (KKC) side by side: market cap JPY 15.77T vs EUR 3.72B, P/E 32.6 vs 34.4. Financials, growth and model signals on Bullrun.
| Metric | 6098 | KKC |
|---|---|---|
| Company | Recruit Holdings Co., Ltd. | Kakaku.com Inc |
| Country / Exchange | Japan · TSE | Japan · F |
| Sector | Communication Services | Communication Services |
| Industry | Internet Content & Information | Internet Content & Information |
| Market cap | JPY 15.77T | EUR 3.72B |
| P/E ratio | 32.6 | 34.4 |
| Dividend yield | 0.23% | 1.52% |
| Valuation model | — | 26.6% overvalued |
| Revenue (latest FY) | JPY 3.70T | EUR 78.44B |
| Revenue growth YoY | +3.9% | +17.2% |
| Net income | JPY 496.91B | EUR 20.03B |
| Gross margin | 59.2% | — |
| Diluted EPS | 347.59 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.