75H vs BEKE: Side-by-Side Comparison
Compare COUNTRY GARDEN SVDL-0001 (75H) and KE Holdings Inc (BEKE) side by side: market cap EUR 1.71B vs USD 16.81B, P/E 26.3 vs 36.3. Financials, growth and model signals on Bullrun.
| Metric | 75H | BEKE |
|---|---|---|
| Company | COUNTRY GARDEN SVDL-0001 | KE Holdings Inc |
| Country / Exchange | China · F | China · NYSE |
| Sector | Real Estate | Real Estate |
| Industry | Real Estate Services | Real Estate Services |
| Market cap | EUR 1.71B | USD 16.81B |
| P/E ratio | 26.3 | 36.3 |
| Dividend yield | 1.12% | 1.83% |
| Valuation model | — | 30.8% overvalued |
| Revenue (FY2025) | EUR 48.35B | USD 13.52B |
| Revenue growth YoY | +9.9% | — |
| Net income | EUR 601.50M | USD 428.13M |
| Gross margin | 17.5% | 21.4% |
| Diluted EPS | 0.18 | 0.12 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.