77Q vs CPI: Side-by-Side Comparison
Compare KNIGHTS GROUP HOL LS-002 (77Q) and Capita PLC (CPI) side by side: market cap EUR 170.22M vs GBP 373.12M. Financials, growth and model signals on Bullrun.
| Metric | 77Q | CPI |
|---|---|---|
| Company | KNIGHTS GROUP HOL LS-002 | Capita PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Specialty Business Services | Specialty Business Services |
| Market cap | EUR 170.22M | GBP 373.12M |
| P/E ratio | 198.0 | — |
| Dividend yield | 2.89% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 161.97M | GBP 2.31B |
| Revenue growth YoY | +8.0% | -4.5% |
| Net income | EUR 7.58M | GBP -164.10M |
| Gross margin | — | 20.2% |
| Diluted EPS | 0.08 | -1.44 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.