7GP vs C38U.SI: Side-by-Side Comparison
Compare POLLUX PROPERT.LTD.SD-15 (7GP) and CapitaLand Integrated Commercial Trust (C38U.SI) side by side: market cap EUR 24.84M vs SGD 18.68B. Financials, growth and model signals on Bullrun.
| Metric | 7GP | C38U.SI |
|---|---|---|
| Company | POLLUX PROPERT.LTD.SD-15 | CapitaLand Integrated Commercial Trust |
| Country / Exchange | Singapore · F | Singapore |
| Sector | Real Estate | Real Estate |
| Industry | Real Estate Services | REIT - Retail |
| Market cap | EUR 24.84M | SGD 18.68B |
| P/E ratio | — | 18.2 |
| Dividend yield | — | 6.51% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 13.56M | SGD 1.62B |
| Revenue growth YoY | +1.3% | +2.1% |
| Net income | EUR 1.82M | SGD 937.29M |
| Gross margin | 98.9% | 73.5% |
| Diluted EPS | — | 0.13 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.