7YZ vs THS: Side-by-Side Comparison
Compare THARISA NON LIST. DL-001 (7YZ) and Tharisa plc (THS) side by side: market cap EUR 373.33M vs GBX 33.78B, P/E 3.6 vs 3.8. Financials, growth and model signals on Bullrun.
| Metric | 7YZ | THS |
|---|---|---|
| Company | THARISA NON LIST. DL-001 | Tharisa plc |
| Country / Exchange | Cyprus · F | Cyprus · LSE |
| Sector | Basic Materials | Basic Materials |
| Industry | Other Precious Metals & Mining | Other Precious Metals & Mining |
| Market cap | EUR 373.33M | GBX 33.78B |
| P/E ratio | 3.6 | 3.8 |
| Dividend yield | 3.51% | 3.28% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 670.22M | GBP 670.22M |
| Revenue growth YoY | -7.1% | -7.1% |
| Net income | EUR 79.13M | GBP 79.13M |
| Gross margin | 28.5% | 28.5% |
| Diluted EPS | 0.26 | 0.26 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.