8BO vs BN4.SI: Side-by-Side Comparison
Compare BOC Aviation Limited (8BO) and Keppel Ltd. (BN4.SI) side by side: market cap EUR 6.21B vs SGD 19.72B, P/E 9.0 vs 19.5. Financials, growth and model signals on Bullrun.
| Metric | 8BO | BN4.SI |
|---|---|---|
| Company | BOC Aviation Limited | Keppel Ltd. |
| Country / Exchange | Singapore · F | Singapore |
| Sector | Industrials | Industrials |
| Industry | Rental & Leasing Services | Conglomerates |
| Market cap | EUR 6.21B | SGD 19.72B |
| P/E ratio | 9.0 | 19.5 |
| Dividend yield | 4.45% | 3.06% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 2.39B | SGD 5.98B |
| Revenue growth YoY | +8.8% | +3.4% |
| Net income | EUR 787.25M | SGD 800.11M |
| Gross margin | 32.4% | 29.2% |
| Diluted EPS | — | 0.43 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.