8GCA vs AMRZ: Side-by-Side Comparison
Compare Glencore plc (8GCA) and Amrize Ltd (AMRZ) side by side: market cap EUR 69.12B vs USD 29.69B, P/E 236.0 vs 25.7. Financials, growth and model signals on Bullrun.
| Metric | 8GCA | AMRZ |
|---|---|---|
| Company | Glencore plc | Amrize Ltd |
| Country / Exchange | Switzerland · F | Switzerland · NYSE |
| Sector | Basic Materials | Basic Materials |
| Industry | Other Industrial Metals & Mining | Building Materials |
| Market cap | EUR 69.12B | USD 29.69B |
| P/E ratio | 236.0 | 25.7 |
| Dividend yield | 1.97% | 1.03% |
| Valuation model | — | 6.1% overvalued |
| Revenue (FY2025) | EUR 247.54B | USD 11.82B |
| Revenue growth YoY | +7.2% | +0.9% |
| Net income | EUR 363.00M | USD 1.19B |
| Gross margin | 2.4% | 25.7% |
| Diluted EPS | 0.06 | 2.14 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.