9432 vs NTT: Side-by-Side Comparison
Compare NTT, Inc. (9432) and Nippon Telegraph and Telephone Corporation (NTT) side by side: market cap JPY 11.81T vs EUR 63.92B, P/E 11.5 vs 11.2. Financials, growth and model signals on Bullrun.
| Metric | 9432 | NTT |
|---|---|---|
| Company | NTT, Inc. | Nippon Telegraph and Telephone Corporation |
| Country / Exchange | Japan · TSE | Japan · F |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | JPY 11.81T | EUR 63.92B |
| P/E ratio | 11.5 | 11.2 |
| Dividend yield | 3.70% | 3.79% |
| Valuation model | — | 26.5% undervalued |
| Revenue (latest FY) | JPY 14.41T | EUR 13.70T |
| Revenue growth YoY | +5.1% | +2.5% |
| Net income | JPY 1.04T | EUR 1.00T |
| Gross margin | 77.7% | 77.4% |
| Diluted EPS | 12.61 | 11.96 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.