9433 vs OCU: Side-by-Side Comparison
Compare KDDI Corporation (9433) and Okinawa Cellular Telephone Company (OCU) side by side: market cap JPY 10.45T vs EUR 1.84B, P/E 14.9 vs 26.0. Financials, growth and model signals on Bullrun.
| Metric | 9433 | OCU |
|---|---|---|
| Company | KDDI Corporation | Okinawa Cellular Telephone Company |
| Country / Exchange | Japan · TSE | Japan · MU |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | JPY 10.45T | EUR 1.84B |
| P/E ratio | 14.9 | 26.0 |
| Dividend yield | 3.09% | 1.91% |
| Valuation model | — | 13.2% overvalued |
| Revenue (latest FY) | JPY 6.07T | EUR 84.31B |
| Revenue growth YoY | +4.1% | +8.1% |
| Net income | JPY 707.11B | EUR 12.40B |
| Gross margin | 42.7% | 39.7% |
| Diluted EPS | 183.55 | 130.26 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.