9GQ vs SKS: Side-by-Side Comparison
Compare Li-S Energy Limited (9GQ) and SKS Technologies Group Ltd (SKS) side by side: market cap EUR 44.81M vs AUD 1.05B. Financials, growth and model signals on Bullrun.
| Metric | 9GQ | SKS |
|---|---|---|
| Company | Li-S Energy Limited | SKS Technologies Group Ltd |
| Country / Exchange | Australia · F | Australia · AU |
| Sector | Industrials | Industrials |
| Industry | Electrical Equipment & Parts | Electrical Equipment & Parts |
| Market cap | EUR 44.81M | AUD 1.05B |
| P/E ratio | — | 60.7 |
| Dividend yield | — | 0.93% |
| Valuation model | — | — |
| Revenue (FY2025) | — | AUD 261.66M |
| Revenue growth YoY | — | +92.0% |
| Net income | EUR -6.41M | AUD 13.77M |
| Gross margin | — | 52.8% |
| Diluted EPS | -0.01 | 0.12 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.