ACN vs FCL: Side-by-Side Comparison
Compare Accenture plc - Class A (ACN) and Fineos Corporation Holdings Plc (FCL) side by side: market cap USD 84.04B vs AUD 727.62M, P/E 11.0 vs 439.0. Financials, growth and model signals on Bullrun.
| Metric | ACN | FCL |
|---|---|---|
| Company | Accenture plc - Class A | Fineos Corporation Holdings Plc |
| Country / Exchange | Ireland · NYSE | Ireland · AU |
| Sector | Technology | Technology |
| Industry | Information Technology Services | Software - Infrastructure |
| Market cap | USD 84.04B | AUD 727.62M |
| P/E ratio | 11.0 | 439.0 |
| Dividend yield | 2.26% | — |
| Valuation model | 51.1% undervalued | — |
| Revenue (FY2025) | USD 69.67B | AUD 138.43M |
| Revenue growth YoY | +7.4% | +3.9% |
| Net income | USD 7.68B | AUD 941.56K |
| Gross margin | 31.9% | 76.2% |
| Diluted EPS | 12.15 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.