ADYEN vs SGM: Side-by-Side Comparison
Compare Adyen NV (ADYEN) and STMICROELECTRONICS (SGM) side by side: valuation, financials, growth and model signals on Bullrun.
| Metric | ADYEN | SGM |
|---|---|---|
| Company | Adyen NV | STMICROELECTRONICS |
| Country / Exchange | Netherlands · AS | Netherlands · HM |
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Semiconductors |
| Market cap | EUR 27.20B | — |
| P/E ratio | 25.7 | — |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 2.65B | USD 11.80B |
| Revenue growth YoY | +18.9% | -11.1% |
| Net income | EUR 1.06B | USD 313.00M |
| Gross margin | 88.8% | 29.3% |
| Diluted EPS | 33.61 | 0.33 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.