AEL vs WDS: Side-by-Side Comparison
Compare Amplitude Energy Ltd (AEL) and Woodside Energy Group Ltd (WDS) side by side: market cap AUD 391.34M vs USD 37.15B. Financials, growth and model signals on Bullrun.
| Metric | AEL | WDS |
|---|---|---|
| Company | Amplitude Energy Ltd | Woodside Energy Group Ltd |
| Country / Exchange | Australia · AU | Australia · NYSE |
| Sector | Energy | Energy |
| Industry | Oil & Gas E&P | Oil & Gas E&P |
| Market cap | AUD 391.34M | USD 37.15B |
| P/E ratio | — | — |
| Dividend yield | — | 3.02% |
| Valuation model | — | — |
| Revenue (latest FY) | AUD 219.05M | USD 12.98B |
| Revenue growth YoY | +11.2% | -1.5% |
| Net income | AUD -114.11M | USD 2.72B |
| Gross margin | 41.0% | 34.9% |
| Diluted EPS | -0.47 | 1.42 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.