AER vs EXPN: Side-by-Side Comparison
Compare Aercap Holdings N.V. (AER) and Experian PLC (EXPN) side by side: market cap USD 23.90B vs GBX 23.57B, P/E 6.5 vs 21.4. Financials, growth and model signals on Bullrun.
| Metric | AER | EXPN |
|---|---|---|
| Company | Aercap Holdings N.V. | Experian PLC |
| Country / Exchange | Ireland · NYSE | Ireland · LSE |
| Sector | Industrials | Industrials |
| Industry | Rental & Leasing Services | Consulting Services |
| Market cap | USD 23.90B | GBX 23.57B |
| P/E ratio | 6.5 | 21.4 |
| Dividend yield | 0.72% | 1.98% |
| Valuation model | 95.4% undervalued | — |
| Revenue (FY2025) | USD 8.52B | GBP 7.52B |
| Revenue growth YoY | +6.5% | +6.0% |
| Net income | USD 3.75B | GBP 1.17B |
| Gross margin | — | 47.8% |
| Diluted EPS | 21.30 | 1.27 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.