AERT vs BN4.SI: Side-by-Side Comparison
Compare Advanced Environmental Recycling Technologies Inc (AERT) and Keppel Ltd. (BN4.SI) side by side: market cap USD 44.50M vs SGD 19.72B, P/E 17.2 vs 19.5. Financials, growth and model signals on Bullrun.
| Metric | AERT | BN4.SI |
|---|---|---|
| Company | Advanced Environmental Recycling Technologies Inc | Keppel Ltd. |
| Country / Exchange | Singapore · NASDAQ | Singapore |
| Sector | Industrials | Industrials |
| Industry | Consulting Services | Conglomerates |
| Market cap | USD 44.50M | SGD 19.72B |
| P/E ratio | 17.2 | 19.5 |
| Dividend yield | — | 3.06% |
| Valuation model | 12.6% undervalued | — |
| Revenue (latest FY) | USD 70.01M | SGD 5.98B |
| Revenue growth YoY | -0.3% | +3.4% |
| Net income | USD 2.83M | SGD 800.11M |
| Gross margin | 24.7% | 29.2% |
| Diluted EPS | 0.05 | 0.43 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.