ALIV-SDB vs PIERCE: Side-by-Side Comparison
Compare Autoliv Inc (ALIV-SDB) and Pierce Group AB (PIERCE) side by side: market cap SEK 83.85B vs SEK 766.75M, P/E 12.4 vs 28.4. Financials, growth and model signals on Bullrun.
| Metric | ALIV-SDB | PIERCE |
|---|---|---|
| Company | Autoliv Inc | Pierce Group AB |
| Country / Exchange | Sweden · ST | Sweden · ST |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Auto Parts | Auto Parts |
| Market cap | SEK 83.85B | SEK 766.75M |
| P/E ratio | 12.4 | 28.4 |
| Dividend yield | 2.89% | — |
| Valuation model | — | 13.3% overvalued |
| Revenue (FY2024) | USD 10.39B | SEK 1.63B |
| Revenue growth YoY | -0.8% | +5.9% |
| Net income | USD 648.00M | SEK 36.00M |
| Gross margin | 18.5% | 44.5% |
| Diluted EPS | 8.04 | 0.45 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.