ALLE vs EXPN: Side-by-Side Comparison
Compare Allegion plc (ALLE) and Experian PLC (EXPN) side by side: market cap USD 12.08B vs GBX 23.57B, P/E 19.2 vs 21.4. Financials, growth and model signals on Bullrun.
| Metric | ALLE | EXPN |
|---|---|---|
| Company | Allegion plc | Experian PLC |
| Country / Exchange | Ireland · NYSE | Ireland · LSE |
| Sector | Industrials | Industrials |
| Industry | Security & Protection Services | Consulting Services |
| Market cap | USD 12.08B | GBX 23.57B |
| P/E ratio | 19.2 | 21.4 |
| Dividend yield | 0.78% | 1.98% |
| Valuation model | 24.7% undervalued | — |
| Revenue (FY2025) | USD 4.07B | GBP 7.52B |
| Revenue growth YoY | +7.8% | +6.0% |
| Net income | USD 643.80M | GBP 1.17B |
| Gross margin | 45.2% | 47.8% |
| Diluted EPS | 7.44 | 1.27 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.