AN3PI vs CWW0: Side-by-Side Comparison
Compare Australia and New Zealand Banking Group Ltd (AN3PI) and COMMONW.BK AUSTR.SP.ADRS (CWW0) side by side: valuation, financials, growth and model signals on Bullrun.
| Metric | AN3PI | CWW0 |
|---|---|---|
| Company | Australia and New Zealand Banking Group Ltd | COMMONW.BK AUSTR.SP.ADRS |
| Country / Exchange | Australia · AU | Australia · F |
| Sector | Financial Services | Financial Services |
| Industry | Banks - Diversified | Banks - Diversified |
| Market cap | — | EUR 163.03B |
| P/E ratio | — | 25.9 |
| Dividend yield | 5.57% | 2.80% |
| Valuation model | — | — |
| Revenue (FY2025) | AUD 22.31B | EUR 28.66B |
| Revenue growth YoY | +9.6% | +4.3% |
| Net income | AUD 5.89B | EUR 10.12B |
| Gross margin | — | — |
| Diluted EPS | — | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.