AS2 vs CTG: Side-by-Side Comparison
Compare VIANET GROUP PLC LS -01 (AS2) and Christie Group plc (CTG) side by side: market cap EUR 19.33M vs GBX 3.49B, P/E 34.0 vs 7.2. Financials, growth and model signals on Bullrun.
| Metric | AS2 | CTG |
|---|---|---|
| Company | VIANET GROUP PLC LS -01 | Christie Group plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Specialty Business Services | Specialty Business Services |
| Market cap | EUR 19.33M | GBX 3.49B |
| P/E ratio | 34.0 | 7.2 |
| Dividend yield | 4.07% | 2.55% |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 15.02M | GBP 60.39M |
| Revenue growth YoY | +0.7% | +15.4% |
| Net income | EUR 857.00K | GBP 2.01M |
| Gross margin | 69.4% | — |
| Diluted EPS | 0.03 | 0.08 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.