AVAP vs BN4.SI: Side-by-Side Comparison
Compare Avation PLC (AVAP) and Keppel Ltd. (BN4.SI) side by side: market cap GBX 82.04M vs SGD 19.72B. Financials, growth and model signals on Bullrun.
| Metric | AVAP | BN4.SI |
|---|---|---|
| Company | Avation PLC | Keppel Ltd. |
| Country / Exchange | Singapore · LSE | Singapore |
| Sector | Industrials | Industrials |
| Industry | Rental & Leasing Services | Conglomerates |
| Market cap | GBX 82.04M | SGD 19.72B |
| P/E ratio | — | 19.5 |
| Dividend yield | 0.56% | 3.06% |
| Valuation model | — | — |
| Revenue (FY2025) | GBP 113.55M | SGD 5.98B |
| Revenue growth YoY | +26.9% | +3.4% |
| Net income | GBP -7.72M | SGD 800.11M |
| Gross margin | 24.0% | 29.2% |
| Diluted EPS | -0.11 | 0.43 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.