AWDE vs DXWO: two MSCI World ESG ETFs compared
Compare AWDE.DE and DXWO.MI by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | AWDE.DE | DXWO.MI |
|---|---|---|
| Fund | BNP PARIBAS EASY II MSCI World PAB UCITS ETFEUR (H) Acc | Ailis D-X MSCI World Screened UCITS ETF X EUR Acc |
| ISIN | IE000TT7HZ88 | LU2870272908 |
| TER | 0.23% | 0.28% |
| Domicile | Ireland | Luxembourg |
| Distribution policy | Accumulating | Accumulating |
| Index | MSCI World Climate Paris Aligned (EUR Hedged) | — |
| Holdings | 416 | — |
| Fund size | 219M | 2.4B |
| 1-year price performance | +9.0% | +21.1% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.