B1W1 vs C38U.SI: Side-by-Side Comparison
Compare Bukit Sembawang Estates Limited (B1W1) and CapitaLand Integrated Commercial Trust (C38U.SI) side by side: market cap EUR 802.63M vs SGD 18.68B, P/E 0.1 vs 18.2. Financials, growth and model signals on Bullrun.
| Metric | B1W1 | C38U.SI |
|---|---|---|
| Company | Bukit Sembawang Estates Limited | CapitaLand Integrated Commercial Trust |
| Country / Exchange | Singapore · F | Singapore |
| Sector | Real Estate | Real Estate |
| Industry | Real Estate - Development | REIT - Retail |
| Market cap | EUR 802.63M | SGD 18.68B |
| P/E ratio | 0.1 | 18.2 |
| Dividend yield | 0.86% | 6.51% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 549.96M | SGD 1.62B |
| Revenue growth YoY | -2.1% | +2.1% |
| Net income | EUR 114.29M | SGD 937.29M |
| Gross margin | 24.0% | 73.5% |
| Diluted EPS | — | 0.13 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.