B7C0 vs TGHN: Side-by-Side Comparison
Compare d'Amico International Shipping S.A. (B7C0) and Logwin AG (TGHN) side by side: market cap EUR 808.02M vs EUR 823.46M, P/E 9.4 vs 13.5. Financials, growth and model signals on Bullrun.
| Metric | B7C0 | TGHN |
|---|---|---|
| Company | d'Amico International Shipping S.A. | Logwin AG |
| Country / Exchange | Luxembourg · F | Luxembourg · XETRA |
| Sector | Industrials | Industrials |
| Industry | Marine Shipping | Integrated Freight & Logistics |
| Market cap | EUR 808.02M | EUR 823.46M |
| P/E ratio | 9.4 | 13.5 |
| Dividend yield | 6.58% | 4.44% |
| Valuation model | 38.3% undervalued | — |
| Revenue (latest FY) | — | EUR 1.36B |
| Revenue growth YoY | — | -5.6% |
| Net income | USD 188.48M | EUR 60.90M |
| Gross margin | — | 11.8% |
| Diluted EPS | — | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.