BALD-B vs CIBUS: Side-by-Side Comparison
Compare Fastighets AB Balder (publ) (BALD-B) and Cibus Nordic Real Estate AB (publ) (CIBUS) side by side: market cap SEK 60.23B vs SEK 12.20B, P/E 9.5 vs 13.2. Financials, growth and model signals on Bullrun.
| Metric | BALD-B | CIBUS |
|---|---|---|
| Company | Fastighets AB Balder (publ) | Cibus Nordic Real Estate AB (publ) |
| Country / Exchange | Sweden · ST | Sweden · ST |
| Sector | Real Estate | Real Estate |
| Industry | Real Estate - Diversified | Real Estate - Diversified |
| Market cap | SEK 60.23B | SEK 12.20B |
| P/E ratio | 9.5 | 13.2 |
| Dividend yield | — | 6.73% |
| Valuation model | 69.7% undervalued | 34.5% undervalued |
| Revenue (FY2024) | — | — |
| Revenue growth YoY | — | — |
| Net income | SEK 3.64B | EUR -4.76M |
| Gross margin | — | — |
| Diluted EPS | 2.82 | -0.12 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.