BELL vs C0Q: Side-by-Side Comparison
Compare Bell AG (BELL) and Coca Cola HBC AG (C0Q) side by side: market cap CHF 1.12B vs EUR 21.39B, P/E 16.1 vs 22.7. Financials, growth and model signals on Bullrun.
| Metric | BELL | C0Q |
|---|---|---|
| Company | Bell AG | Coca Cola HBC AG |
| Country / Exchange | Switzerland · SW | Switzerland · F |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Packaged Foods | Beverages - Non-Alcoholic |
| Market cap | CHF 1.12B | EUR 21.39B |
| P/E ratio | 16.1 | 22.7 |
| Dividend yield | 3.91% | 2.12% |
| Valuation model | — | — |
| Revenue (FY2025) | CHF 4.88B | EUR 11.60B |
| Revenue growth YoY | +3.3% | +7.9% |
| Net income | CHF 69.60M | EUR 940.40M |
| Gross margin | 38.8% | 36.8% |
| Diluted EPS | 2024.00 | 2.59 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.