BOOZT vs HUSCO: Side-by-Side Comparison
Compare Boozt AB (BOOZT) and HusCompagniet AS (HUSCO) side by side: market cap SEK 8.89B vs DKK 711.50M. Financials, growth and model signals on Bullrun.
| Metric | BOOZT | HUSCO |
|---|---|---|
| Company | Boozt AB | HusCompagniet AS |
| Country / Exchange | Denmark · ST | Denmark · CO |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Apparel Retail | Residential Construction |
| Market cap | SEK 8.89B | DKK 711.50M |
| P/E ratio | 32.2 | — |
| Dividend yield | — | — |
| Valuation model | 11.5% overvalued | — |
| Revenue (latest FY) | SEK 8.24B | DKK 2.96B |
| Revenue growth YoY | +6.3% | +28.7% |
| Net income | SEK 342.00M | DKK -26.24M |
| Gross margin | 39.0% | 16.5% |
| Diluted EPS | 4.99 | -1.23 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.