BPS vs WDS: Side-by-Side Comparison
Compare Beach Energy Limited (BPS) and Woodside Energy Group Ltd (WDS) side by side: market cap EUR 1.16B vs USD 37.15B. Financials, growth and model signals on Bullrun.
| Metric | BPS | WDS |
|---|---|---|
| Company | Beach Energy Limited | Woodside Energy Group Ltd |
| Country / Exchange | Australia · F | Australia · NYSE |
| Sector | Energy | Energy |
| Industry | Oil & Gas E&P | Oil & Gas E&P |
| Market cap | EUR 1.16B | USD 37.15B |
| P/E ratio | — | — |
| Dividend yield | 7.77% | 3.02% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 2.11B | USD 12.98B |
| Revenue growth YoY | +19.3% | -1.5% |
| Net income | EUR -43.80M | USD 2.72B |
| Gross margin | 53.6% | 34.9% |
| Diluted EPS | — | 1.42 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.