BUUU vs YDAB: Side-by-Side Comparison
Compare BUUU Group Ltd - Class A (BUUU) and Yue Da International Holdings Limited (YDAB) side by side: market cap USD 363.52M vs EUR 24.54M. Financials, growth and model signals on Bullrun.
| Metric | BUUU | YDAB |
|---|---|---|
| Company | BUUU Group Ltd - Class A | Yue Da International Holdings Limited |
| Country / Exchange | Hong Kong · NASDAQ | Hong Kong · F |
| Sector | Industrials | Industrials |
| Industry | Specialty Business Services | Specialty Business Services |
| Market cap | USD 363.52M | EUR 24.54M |
| P/E ratio | — | — |
| Dividend yield | — | 2.24% |
| Valuation model | — | — |
| Revenue (FY2025) | USD 6.33M | EUR 60.80M |
| Revenue growth YoY | +8.9% | -4.8% |
| Net income | USD 793.42K | EUR 18.64M |
| Gross margin | 31.0% | 95.4% |
| Diluted EPS | 0.05 | 0.02 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.