C001 vs DAXEX: Amundi Core DAX vs iShares Core DAX
Compare C001.DE and DAXEX.SW by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | C001.DE | DAXEX.SW |
|---|---|---|
| Fund | Amundi Core DAX UCITS ETF Dist | iShares Core DAX UCITS ETF EUR (Acc) |
| ISIN | LU2611732046 | DE0005933931 |
| TER | 0.08% | 0.16% |
| Domicile | Luxembourg | Germany |
| Distribution policy | Distributing | Accumulating |
| Index | DAX INDEX | DAX (Performance index) NET (EUR) |
| Holdings | 40 | 40 |
| Fund size | 1.5B | 8.7B |
| 1-year price performance | +3.0% | +4.2% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.