CCKC vs LISN: Side-by-Side Comparison
Compare COCA COLA HBC AG ADRS (CCKC) and Chocoladefabriken Lindt & Spruengli AG N (LISN) side by side: market cap EUR 19.86B vs CHF 106.12B, P/E 21.0 vs 31.2. Financials, growth and model signals on Bullrun.
| Metric | CCKC | LISN |
|---|---|---|
| Company | COCA COLA HBC AG ADRS | Chocoladefabriken Lindt & Spruengli AG N |
| Country / Exchange | Switzerland · F | Switzerland · SW |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Beverages - Non-Alcoholic | Confectioners |
| Market cap | EUR 19.86B | CHF 106.12B |
| P/E ratio | 21.0 | 31.2 |
| Dividend yield | 2.23% | 1.84% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 11.60B | CHF 5.92B |
| Revenue growth YoY | +7.9% | +8.2% |
| Net income | EUR 940.40M | CHF 727.20M |
| Gross margin | 36.8% | 62.6% |
| Diluted EPS | 2.59 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.