CMPR vs FORG: Side-by-Side Comparison
Compare Cimpress plc (CMPR) and Forgent plc (FORG) side by side: market cap USD 2.37B vs GBX 370.85M. Financials, growth and model signals on Bullrun.
| Metric | CMPR | FORG |
|---|---|---|
| Company | Cimpress plc | Forgent plc |
| Country / Exchange | Ireland · NASDAQ | Ireland · LSE |
| Sector | Industrials | Industrials |
| Industry | Specialty Business Services | Specialty Industrial Machinery |
| Market cap | USD 2.37B | GBX 370.85M |
| P/E ratio | 54.8 | — |
| Dividend yield | — | — |
| Valuation model | 45.5% overvalued | — |
| Revenue (latest FY) | USD 3.40B | GBP 2.20M |
| Revenue growth YoY | +3.4% | -13.6% |
| Net income | USD 14.95M | GBP -19.42M |
| Gross margin | 47.5% | 52.6% |
| Diluted EPS | 0.58 | -0.07 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.