CRDA vs HOF: Side-by-Side Comparison
Compare Croda International PLC (CRDA) and Essentra plc (HOF) side by side: market cap GBX 4.26B vs EUR 257.79M, P/E 68.6 vs 92.0. Financials, growth and model signals on Bullrun.
| Metric | CRDA | HOF |
|---|---|---|
| Company | Croda International PLC | Essentra plc |
| Country / Exchange | United Kingdom · LSE | United Kingdom · F |
| Sector | Basic Materials | Basic Materials |
| Industry | Specialty Chemicals | Specialty Chemicals |
| Market cap | GBX 4.26B | EUR 257.79M |
| P/E ratio | 68.6 | 92.0 |
| Dividend yield | 3.68% | 2.46% |
| Valuation model | — | — |
| Revenue (FY2025) | GBP 1.70B | EUR 302.00M |
| Revenue growth YoY | +4.4% | -0.1% |
| Net income | GBP 62.00M | EUR 2.10M |
| Gross margin | 43.9% | 73.0% |
| Diluted EPS | 0.44 | 0.01 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.