CURN vs D8Y0: Side-by-Side Comparison
Compare CURATIS N AG (CURN) and Sandoz Group AG (D8Y0) side by side: market cap CHF 114.46M vs EUR 33.10B. Financials, growth and model signals on Bullrun.
| Metric | CURN | D8Y0 |
|---|---|---|
| Company | CURATIS N AG | Sandoz Group AG |
| Country / Exchange | Switzerland · SW | Switzerland · F |
| Sector | Healthcare | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic | Drug Manufacturers - Specialty & Generic |
| Market cap | CHF 114.46M | EUR 33.10B |
| P/E ratio | — | 41.8 |
| Dividend yield | — | 1.11% |
| Valuation model | — | — |
| Revenue (FY2025) | CHF 10.80M | EUR 11.16B |
| Revenue growth YoY | +56.6% | +7.4% |
| Net income | CHF -1.42M | EUR 914.00M |
| Gross margin | 26.3% | 47.4% |
| Diluted EPS | -0.28 | 2.09 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.