DXWO vs WDESGC: two MSCI World ESG ETFs compared
Compare DXWO.MI and WDESGC.SW by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | DXWO.MI | WDESGC.SW |
|---|---|---|
| Fund | Ailis D-X MSCI World Screened UCITS ETF X EUR Acc | UBS MSCI World Selection UCITS ETF hCHF acc |
| ISIN | LU2870272908 | IE000F0DNOJ1 |
| TER | 0.28% | 0.18% |
| Domicile | Luxembourg | Ireland |
| Distribution policy | Accumulating | Accumulating |
| Index | — | MSCI World Selection (CHF Hedged) |
| Holdings | — | 650 |
| Fund size | 2.4B | 288M |
| 1-year price performance | +21.1% | +15.4% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.