DXWO vs XCTW: two MSCI World ESG ETFs compared
Compare DXWO.MI and XCTW.DE by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | DXWO.MI | XCTW.DE |
|---|---|---|
| Fund | Ailis D-X MSCI World Screened UCITS ETF X EUR Acc | Xtrackers MSCI World Climate Transition UCITS ETF 1C USD |
| ISIN | LU2870272908 | IE000P4AYI47 |
| TER | 0.28% | 0.19% |
| Domicile | Luxembourg | Ireland |
| Distribution policy | Accumulating | Accumulating |
| Index | — | MSCI World Select Sustainability Screened CTB |
| Holdings | — | 750 |
| Fund size | 2.4B | 26M |
| 1-year price performance | +21.1% | +21.5% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.