EGDM vs EL40: two MSCI Emerging Markets ESG ETFs compared
Compare EGDM.L and EL40.DE by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | EGDM.L | EL40.DE |
|---|---|---|
| Fund | iShares MSCI EM CTB Enhanced ESG UCITS ETF USD Inc | Deka MSCI Emerging Markets ESG Focus Select UCITS ETF |
| ISIN | IE00BHZPJ122 | DE000ETFL342 |
| TER | 0.18% | 0.40% |
| Domicile | Ireland | Germany |
| Distribution policy | Distributing | Accumulating |
| Index | MSCI EM ESG Enhanced CTB Index | MSCI Emerging Markets ESG Focus Select |
| Holdings | 1,038 | 306 |
| Fund size | 10.0B | 350M |
| 1-year price performance | +23.2% | +32.9% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.