ELTEL vs SINCH: Side-by-Side Comparison
Compare Eltel AB (ELTEL) and Sinch AB (SINCH) side by side: market cap SEK 2.13B vs SEK 26.05B, P/E 94.1 vs 78.0. Financials, growth and model signals on Bullrun.
| Metric | ELTEL | SINCH |
|---|---|---|
| Company | Eltel AB | Sinch AB |
| Country / Exchange | Sweden · ST | Sweden · ST |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | SEK 2.13B | SEK 26.05B |
| P/E ratio | 94.1 | 78.0 |
| Dividend yield | — | — |
| Valuation model | 39.5% overvalued | — |
| Revenue (FY2024) | EUR 828.70M | SEK 28.71B |
| Revenue growth YoY | -2.5% | -0.1% |
| Net income | EUR -29.10M | SEK -6.41B |
| Gross margin | 11.1% | — |
| Diluted EPS | -0.21 | -7.60 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.