EMWD vs UIMM: two MSCI World SRI ETFs compared
Compare EMWD.PA and UIMM.DE by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | EMWD.PA | UIMM.DE |
|---|---|---|
| Fund | BNP PARIBAS EASY MSCI World SRI PAB UCITS ETF EUR DIS | UBS MSCI World Socially Responsible UCITS ETF USD dis |
| ISIN | LU2641925016 | LU0629459743 |
| TER | 0.25% | 0.22% |
| Domicile | Luxembourg | Luxembourg |
| Distribution policy | Distributing | Distributing |
| Index | — | — |
| Holdings | 292 | — |
| Fund size | 111M | 6.8B |
| 1-year price performance | +17.3% | +21.3% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.