FED vs GERHSP: Side-by-Side Comparison
Compare Fast Ejendom (FED) and German High Street Properties A/S Class B (GERHSP) side by side: market cap DKK 568.91M vs DKK 235.71M. Financials, growth and model signals on Bullrun.
| Metric | FED | GERHSP |
|---|---|---|
| Company | Fast Ejendom | German High Street Properties A/S Class B |
| Country / Exchange | Denmark · CO | Denmark · CO |
| Sector | Real Estate | Real Estate |
| Industry | Real Estate Services | Real Estate Services |
| Market cap | DKK 568.91M | DKK 235.71M |
| P/E ratio | 5.9 | — |
| Dividend yield | — | — |
| Valuation model | 58.6% undervalued | — |
| Revenue (FY2025) | — | EUR 4.98M |
| Revenue growth YoY | — | +5.9% |
| Net income | DKK 94.15M | EUR -5.93M |
| Gross margin | — | — |
| Diluted EPS | 36.02 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.