FLX5 vs S500: two S&P 500 ESG ETFs compared
Compare FLX5.DE and S500.PA by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | FLX5.DE | S500.PA |
|---|---|---|
| Fund | Franklin S&P 500 Paris Aligned Climate UCITS ETF | Amundi S&P 500 Screened UCITS ETF - Acc |
| ISIN | IE00BMDPBZ72 | IE000KXCEXR3 |
| TER | 0.07% | 0.12% |
| Domicile | Ireland | Ireland |
| Distribution policy | Accumulating | Accumulating |
| Index | S&P 500 PAB ESG Index-NR | S&P 500 Scored & Screened+ Index (USD) NTR |
| Holdings | 229 | 316 |
| Fund size | 338M | 6.1B |
| 1-year price performance | +22.5% | +23.5% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.