FREN vs IYP: Side-by-Side Comparison
Compare Fundamenta Real Estate AG (FREN) and INVESTIS HOLDING SF-,10 (IYP) side by side: market cap CHF 575.98M vs EUR 2.11B, P/E 11.2 vs 12.8. Financials, growth and model signals on Bullrun.
| Metric | FREN | IYP |
|---|---|---|
| Company | Fundamenta Real Estate AG | INVESTIS HOLDING SF-,10 |
| Country / Exchange | Switzerland · SW | Switzerland · F |
| Sector | Real Estate | Real Estate |
| Industry | Real Estate Services | Real Estate Services |
| Market cap | CHF 575.98M | EUR 2.11B |
| P/E ratio | 11.2 | 12.8 |
| Dividend yield | 3.58% | 2.00% |
| Valuation model | — | — |
| Revenue (FY2025) | CHF 42.32M | EUR 79.81M |
| Revenue growth YoY | +1.1% | -47.7% |
| Net income | CHF 46.09M | EUR 152.04M |
| Gross margin | 85.8% | 75.3% |
| Diluted EPS | 1.50 | 11.91 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.