FTWG.L vs VWCE.AS: UCITS ETF comparison
Compare FTWG.L and VWCE.AS by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | FTWG.L | VWCE.AS |
|---|---|---|
| Fund | Invesco FTSE All-World UCITS ETF USD Distribution | Vanguard FTSE All-World UCITS ETF (USD) Accumulating |
| ISIN | IE0000QLH0G6 | IE00BK5BQT80 |
| TER | 0.15% | 0.14% |
| Domicile | Ireland | Ireland |
| Distribution policy | Distributing | Accumulating |
| Index | — | FTSE All-World Index |
| Holdings | 10 | 3,782 |
| Fund size | — | 75.7B |
| 1-year price performance | +20.8% | +24.4% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.