FVA vs KI9A: Side-by-Side Comparison
Compare Fevara plc (FVA) and ANPARIO PLC LS -23 (KI9A) side by side: market cap GBX 70.69M vs EUR 95.15M, P/E 58.0 vs 13.2. Financials, growth and model signals on Bullrun.
| Metric | FVA | KI9A |
|---|---|---|
| Company | Fevara plc | ANPARIO PLC LS -23 |
| Country / Exchange | United Kingdom · LSE | United Kingdom · F |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Packaged Foods | Packaged Foods |
| Market cap | GBX 70.69M | EUR 95.15M |
| P/E ratio | 58.0 | 13.2 |
| Dividend yield | 1.79% | 2.48% |
| Valuation model | — | — |
| Revenue (latest FY) | GBP 78.83M | EUR 38.20M |
| Revenue growth YoY | +4.1% | +23.2% |
| Net income | GBP 19.93M | EUR 4.11M |
| Gross margin | 21.7% | 46.9% |
| Diluted EPS | 0.23 | 0.24 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.