HAGA vs ICESEA: Side-by-Side Comparison
Compare Hagar hf (HAGA) and Iceland Seafood International hf. (ICESEA) side by side: market cap ISK 131.70B vs ISK 12.87B, P/E 20.4 vs 23.3. Financials, growth and model signals on Bullrun.
| Metric | HAGA | ICESEA |
|---|---|---|
| Company | Hagar hf | Iceland Seafood International hf. |
| Country / Exchange | Iceland · IC | Iceland · IC |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Grocery Stores | Packaged Foods |
| Market cap | ISK 131.70B | ISK 12.87B |
| P/E ratio | 20.4 | 23.3 |
| Dividend yield | 2.48% | — |
| Valuation model | 10.2% undervalued | 23.2% undervalued |
| Revenue (FY2025) | ISK 197.04B | EUR 484.27M |
| Revenue growth YoY | +9.3% | +9.3% |
| Net income | ISK 7.39B | EUR 7.36M |
| Gross margin | 24.9% | 15.1% |
| Diluted EPS | 5.94 | 0.23 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.