IDWR.L vs WORLD.SW: UCITS ETF comparison
Compare IDWR.L and WORLD.SW by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | IDWR.L | WORLD.SW |
|---|---|---|
| Fund | iShares MSCI World UCITS ETF USD (Dist) | UBS Core MSCI World UCITS ETF hCHF acc |
| ISIN | IE00B0M62Q58 | IE000N6LBS91 |
| TER | 0.50% | 0.09% |
| Domicile | Ireland | Ireland |
| Distribution policy | Distributing | — |
| Index | — | — |
| Holdings | — | — |
| Fund size | 9.3B | — |
| 1-year price performance | +21.3% | +17.3% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.