ISN vs IYP: Side-by-Side Comparison
Compare Intershop Holding AG (ISN) and INVESTIS HOLDING SF-,10 (IYP) side by side: market cap CHF 1.60B vs EUR 2.11B, P/E 7.5 vs 12.8. Financials, growth and model signals on Bullrun.
| Metric | ISN | IYP |
|---|---|---|
| Company | Intershop Holding AG | INVESTIS HOLDING SF-,10 |
| Country / Exchange | Switzerland · SW | Switzerland · F |
| Sector | Real Estate | Real Estate |
| Industry | Real Estate Services | Real Estate Services |
| Market cap | CHF 1.60B | EUR 2.11B |
| P/E ratio | 7.5 | 12.8 |
| Dividend yield | 3.48% | 2.00% |
| Valuation model | — | — |
| Revenue (FY2025) | CHF 115.93M | EUR 79.81M |
| Revenue growth YoY | +10.0% | -47.7% |
| Net income | CHF 212.79M | EUR 152.04M |
| Gross margin | 92.1% | 75.3% |
| Diluted EPS | 23.09 | 11.91 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.