R2EH vs XRS2: two Russell 2000 ETFs compared
Compare R2EH.PA and XRS2.MI by TER, ISIN, domicile, distribution policy, fund size and performance.
| Metric | R2EH.PA | XRS2.MI |
|---|---|---|
| Fund | State Street SPDR Russell 2000 US Small Cap UCITS ETF EUR Hedged Acc | Xtrackers Russell 2000 UCITS ETF 1C |
| ISIN | IE000WFBC0W4 | IE00BJZ2DD79 |
| TER | 0.35% | 0.30% |
| Domicile | Ireland | Ireland |
| Distribution policy | Accumulating | Accumulating |
| Index | Russell 2000 Net of Tax 100% Hedged to EUR Index | Russell 2000® |
| Holdings | 1,929 | 1,980 |
| Fund size | 147M | 2.5B |
| 1-year price performance | -6.7% | +20.7% |
TER and fund facts come from the fund profiles. Historical price performance excludes distributions and is not a forecast.