S63.SI vs SJX: Side-by-Side Comparison
Compare Singapore Technologies Engineering Ltd (S63.SI) and Singapore Technologies Engineering Ltd (SJX) side by side: market cap SGD 32.41B vs EUR 22.12B, P/E 69.3 vs 70.9. Financials, growth and model signals on Bullrun.
| Metric | S63.SI | SJX |
|---|---|---|
| Company | Singapore Technologies Engineering Ltd | Singapore Technologies Engineering Ltd |
| Country / Exchange | Singapore | Singapore · F |
| Sector | Industrials | Industrials |
| Industry | Aerospace & Defense | Aerospace & Defense |
| Market cap | SGD 32.41B | EUR 22.12B |
| P/E ratio | 69.3 | 70.9 |
| Dividend yield | 1.73% | 1.64% |
| Valuation model | — | — |
| Revenue (FY2025) | SGD 12.35B | EUR 12.35B |
| Revenue growth YoY | +9.5% | +9.5% |
| Net income | SGD 462.77M | EUR 462.77M |
| Gross margin | 17.5% | 17.5% |
| Diluted EPS | — | 0.15 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.